Your VERNON HILLS Home Sales Search Results

Search our database for home sale prices for VERNON HILLS homes. Look for homes for sale and homes sold by address in VERNON HILLS. Get complete access to all homes for sale in VERNON HILLS and the surrounding areas. With experienced, local VERNON HILLS real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for VERNON HILLS homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
1128108033 28 WARSON CT VERNON HILLS $614,900.00 4/30/2004
1128108034 36 WARSON CT VERNON HILLS $639,900.00 3/9/2004
1128108035 44 WARSON CT VERNON HILLS $568,900.00 10/11/2002
1128108036 52 WARSON CT VERNON HILLS $614,900.00 11/20/2002
1128108037 60 WARSON CT VERNON HILLS $592,900.00 10/8/2002
1128108038 68 WARSON CT VERNON HILLS $605,900.00 5/9/2003
1128108039 67 WARSON CT VERNON HILLS $630,000.00 7/9/2004
1128108040 9 WARSON CT VERNON HILLS $625,900.00 9/3/2004
1128108041 19 WARSON CT VERNON HILLS $604,900.00 8/29/2003
1128108042 27 WARSON CT VERNON HILLS $725,000.00 7/28/2004
1128108043 35 WARSON CT VERNON HILLS $595,900.00 8/21/2002
1128108044 43 WARSON CT VERNON HILLS $815,000.00 1/4/2004
1128108045 51 WARSON CT VERNON HILLS $594,900.00 2/27/2004
1128108046 59 WARSON CT VERNON HILLS $578,900.00 11/1/2001
1128108047 130 E COLONIAL DR VERNON HILLS $2,250,347.00 8/29/2003
1128108048 138 E COLONIAL DR VERNON HILLS $2,250,347.00 8/29/2003
1128108049 146 E COLONIAL DR VERNON HILLS $2,250,347.00 8/29/2003
1128108050 154 E COLONIAL DR VERNON HILLS $2,250,347.00 8/29/2003
1128108051 158 E COLONIAL DR VERNON HILLS $474,095.00 2/6/2003
1128108052 166 E COLONIAL DR VERNON HILLS $528,554.00 1/30/2003
1128108053 174 E COLONIAL DR VERNON HILLS $2,250,347.00 8/29/2003
1128108054 178 COLONIAL DR VERNON HILLS $466,000.00 8/4/2004
1128108055 182 E COLONIAL DR VERNON HILLS $555,274.00 3/19/2003
1128108056 186 E COLONIAL DR VERNON HILLS $2,250,347.00 8/29/2003
1128108057 202 E COLONIAL DR VERNON HILLS $550,000.00 9/3/2004
1128108058 389 E COLONIAL DR VERNON HILLS
1128108059 383 E COLONIAL DR VERNON HILLS $585,733.00 2/27/2004
1128108060 377 E COLONIAL DR VERNON HILLS $620,000.00 4/15/2004
1128108061 371 E COLONIAL DR VERNON HILLS $551,869.00 1/2/2004
1128108062 365 E COLONIAL DR VERNON HILLS $666,213.00 1/2/2004
1128108063 359 E COLONIAL DR VERNON HILLS $625,000.00 6/30/2004
1128108064 353 E COLONIAL DR VERNON HILLS $615,000.00 1/29/2004
1128108065 347 E COLONIAL DR VERNON HILLS $605,000.00 9/29/2003
1128108066 341 E COLONIAL DR VERNON HILLS $2,250,347.00 8/29/2003
1128108067 335 E COLONIAL DR VERNON HILLS $2,250,347.00 8/29/2003
1128108068 329 E COLONIAL DR VERNON HILLS $2,250,347.00 8/29/2003
1128108069 323 E COLONIAL DR VERNON HILLS $2,250,347.00 8/29/2003
1128108070 317 E COLONIAL DR VERNON HILLS $2,250,347.00 8/29/2003
1128108071 311 E COLONIAL DR VERNON HILLS $2,250,347.00 8/29/2003
1128108072 125 E COLONIAL DR VERNON HILLS $2,250,347.00 8/29/2003
Alise Luke
Alise Luke
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 7.19 days.

Client Testimonials
Hard working & knowledgeable.
--Peter and Hilda Rybak

View More Testimonials